<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smayer.net</title>
	<atom:link href="http://smayer.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://smayer.net</link>
	<description>Mobile Web &#38; Android App Development</description>
	<lastBuildDate>Fri, 03 May 2013 06:26:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10.000 active installs within 3 weeks</title>
		<link>http://smayer.net/?p=56</link>
		<comments>http://smayer.net/?p=56#comments</comments>
		<pubDate>Sat, 01 Oct 2011 12:49:22 +0000</pubDate>
		<dc:creator>sdeff</dc:creator>
				<category><![CDATA[Android Apps]]></category>

		<guid isPermaLink="false">http://smayer.net/?p=56</guid>
		<description><![CDATA[I&#8217;m quite impressed how fast things are going on the android market. My first App &#8220;BMI Calculator&#8221; just hit 10.000 active installs within 3 weeks! *update* It also got listed as one of the top 10 currently hot Android apps &#8230; <a href="http://smayer.net/?p=56">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m quite impressed how fast things are going on the android market.</p>
<p>My first App &#8220;<a href="https://market.android.com/details?id=tools.bmirechner" target="_blank">BMI Calculator</a>&#8221; just hit 10.000 active installs within 3 weeks!</p>
<p><img class="alignnone" title="BMI Calculator" src="http://smayer.net/wp-content/uploads/2011/10/10000.jpg" alt="" width="794" height="232" /></p>
<p><strong>*update*<br />
</strong>It also got listed as one of the top 10 currently hot Android apps on AppBrain.</p>
]]></content:encoded>
			<wfw:commentRss>http://smayer.net/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My first Android App</title>
		<link>http://smayer.net/?p=1</link>
		<comments>http://smayer.net/?p=1#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:00:27 +0000</pubDate>
		<dc:creator>sdeff</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[bmi calculator]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://smayer.net/?p=1</guid>
		<description><![CDATA[Today I released my first App called &#8220;BMI Calculator&#8220; in the Android Market.]]></description>
			<content:encoded><![CDATA[<p>Today I released my first App called &#8220;<a href="https://market.android.com/details?id=tools.bmirechner" target="_blank">BMI Calculator</a>&#8220; in the Android Market.</p>
]]></content:encoded>
			<wfw:commentRss>http://smayer.net/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
